Y*eezy Boost 350 V2 Pure Oat Basf HQ6316

  • (0) reviews
  • #ID:64363
  • Availability:In Stock
  • Size Chart
  • US4 UK3.5 EURO36 JP22   ( Price: $154 )
  • US4.5 UK4 EURO362/3 JP22.5   ( Price: $154 )
  • US5 UK4.5 EURO371/3 JP23   ( Price: $154 )
  • US5.5 UK5 EURO38 JP23.5   ( Price: $154 )
  • US6 UK5.5 EURO382/3 JP24   ( Price: $154 )
  • US6.5 UK6 EURO391/3 JP24.5   ( Price: $154 )
  • US7 UK6.5 EURO40 JP25   ( Price: $154 )
  • US7.5 UK7 EURO402/3 JP25.5   ( Price: $162 )
  • US8 UK7.5 EURO411/3 JP26   ( Price: $162 )
  • US8.5 UK8 EURO42 JP26.5   ( Price: $162 )
  • US9 UK8.5 EURO422/3 JP27   ( Price: $162 )
  • US9.5 UK9 EURO431/3 JP27.5   ( Price: $162 )
  • US10 UK9.5 EURO44 JP28   ( Price: $162 )
  • US10.5 UK10 EURO44 2/3 JP28.5   ( Price: $162 )
  • US11 UK10.5 EURO451/3 JP29   ( Price: $162 )
  • US11.5 UK11 EURO46 JP29.5   ( Price: $162 )
  • US12 UK11.5 EURO462/3 JP30   ( Price: $162 )
  • US12.5 UK12 EURO471/3 JP30.5   ( Price: $162 )
  • US13 UK12.5 EURO48 JP31   ( Price: $162 )

Y*eezy Boost 350 V2 Pure Oat Basf HQ6316

This pair of shoes is presented in pure white with a woven upper, which is visually more layered than the previous generation.

Different from the previous version, the side transparent part adopts a translucent design to enhance breathability.

The sole adopts the outsole with clear texture, anti-slip and wear-resistant.

Order here with no worries, shipping is fast, take 7-12 days, also our customer service is always good.
We have the best batch on reps, we guarantee no baiting and no switching.  
Sending QC pictures or videos before shipping, you will have no risk to receive wrong products or obviously flaws products.
Please feel free to contact us to get more shoes pictures or videos if needed.


To know more about us, please visit our FAQ page.

Customer Reviews
0

Based on 0 reviews

(0)
(0)
(0)
(0)
(0)
Reviews(0)

    There are no reviews yet.